Aeterna labs Aeterna labs

Trending topics

  • Home
  • News
  • About
  • Products
  • Contact us

Trending Topics / A quick overview of the trending topics in different languages

Trending Topics in written

Topics with the largest written count rate last week compared to the three weeks before.

  • Aeterna NO | Politics - Trend Rate: 49%
  • Aeterna NO | Sports - Horse Racing - Trend Rate: 43%
  • Aeterna NO | News - Public Sector - Trend Rate: 43%
  • Aeterna DE | Technology and Computing - Trend Rate: 21%
  • Aeterna DE | Technology and Computing - Innovation - Trend Rate: 19%
  • Aeterna DE | Culture - Fine Art - Trend Rate: 19%
  • Aeterna SV | Entertainment - Eurovision - Trend Rate: 237%
  • Aeterna SV | Business and Finance - Inflation - Trend Rate: 69%
  • Aeterna SV | Sports - Skiing - Trend Rate: 61%
  • Aeterna IT | Entertainment - Celebrities - Trend Rate: 29%
  • Aeterna IT | Well-Being - Trend Rate: 24%
  • Aeterna IT | Entertainment - Music - Trend Rate: 23%
  • Aeterna DA | Business and Finance - Construction - Trend Rate: 102%
  • Aeterna DA | Business and Finance - Economy - Trend Rate: 56%
  • Aeterna DA | Business and Finance - Small Enterprises - Trend Rate: 53%
  • Aeterna ES | Lifestyle - Luxury Lifestyles - Trend Rate: 47%
  • Aeterna ES | Entertainment - Celebrities - Trend Rate: 26%
  • Aeterna ES | Lifestyle - Trend Rate: 20%
  • Aeterna FR | Lifestyle - Luxury Lifestyles - Trend Rate: 36%
  • Aeterna FR | Sports - Motorsports - Trend Rate: 19%
  • Aeterna FR | Sports - Football - Trend Rate: 19%
  • Aeterna CS | Travel - Trend Rate: 36%
  • Aeterna CS | Business and Finance - Construction - Trend Rate: 29%
  • Aeterna CS | Shopping - Trend Rate: 27%
  • Aeterna EN | Entertainment - Eurovision - Trend Rate: 110%
  • Aeterna EN | Politics - UK Politics - Trend Rate: 27%
  • Aeterna EN | Style and Fashion - Women's - Trend Rate: 26%
  • Aeterna PT | Family - Trend Rate: 24%
  • Aeterna PT | Automotive - Trend Rate: 24%
  • Aeterna PT | Style and Fashion - Trend Rate: 22%
  • Aeterna NL | Careers - Trend Rate: 24%
  • Aeterna NL | Well-Being - Trend Rate: 23%
  • Aeterna NL | Technology and Computing - Trend Rate: 22%
  • Aeterna FI | Food and Drink - Trend Rate: 36%
  • Aeterna FI | Home and Garden - Trend Rate: 36%
  • Aeterna FI | Books and Literature - Trend Rate: 34%
  • Aeterna PL | Education - Trend Rate: 24%
  • Aeterna PL | Well-Being - Trend Rate: 21%
  • Aeterna PL | Automotive - Trend Rate: 21%
  • Aeterna EL | Lifestyle - Trend Rate: 19%
  • Aeterna EL | Automotive - Trend Rate: 14%
  • Aeterna EL | Business and Finance - Trend Rate: 7%

Trending Topics in read

Topics with the largest read count rate last week compared to the three weeks before.

  • Aeterna NO | Technology and Computing - Trend Rate: 73%
  • Aeterna NO | Gaming - Trend Rate: 48%
  • Aeterna NO | News - Trend Rate: 27%
  • Aeterna DE | Culture - Visual Arts - Trend Rate: 194%
  • Aeterna DE | Culture - Fine Art - Trend Rate: 152%
  • Aeterna DE | Environment - Sustainability - Trend Rate: 114%
  • Aeterna SV | Travel - Trend Rate: 134%
  • Aeterna SV | Sports - Horse Racing - Trend Rate: 109%
  • Aeterna SV | Family - Trend Rate: 101%
  • Aeterna IT | Business and Finance - Investing - Trend Rate: 223%
  • Aeterna IT | Lifestyle - Luxury Lifestyles - Trend Rate: 180%
  • Aeterna IT | Business and Finance - Agriculture - Trend Rate: 151%
  • Aeterna DA | Education - Trend Rate: 137%
  • Aeterna DA | Travel - Air - Trend Rate: 125%
  • Aeterna DA | Sports - Football - Trend Rate: 110%
  • Aeterna ES | Science - Trend Rate: 521356%
  • Aeterna ES | Traffic and Transport - Trend Rate: 692%
  • Aeterna ES | Food and Drink - Trend Rate: 598%
  • Aeterna FR | Business and Finance - Insurances - Trend Rate: 2999%
  • Aeterna FR | Culture - Fine Art - Trend Rate: 933%
  • Aeterna FR | Social Media and Communication - Trend Rate: 830%

Data not available at the moment.

  • Aeterna EN | Travel - Cruise - Trend Rate: 328%
  • Aeterna EN | Hobbies and Interests - Arts and Crafts - Trend Rate: 145%
  • Aeterna EN | Family - Weddings - Trend Rate: 131%

Data not available at the moment.

  • Aeterna NL | Science - Weather - Trend Rate: 169%
  • Aeterna NL | News - Trend Rate: 169%
  • Aeterna NL | Sports - Motorsports - Trend Rate: 109%
  • Aeterna FI | Automotive - Trend Rate: 563%
  • Aeterna FI | Well-Being - Trend Rate: 245%
  • Aeterna FI | Food and Drink - Trend Rate: 203%
  • Aeterna PL | Science - Weather - Trend Rate: 317%
  • Aeterna PL | Business and Finance - Trend Rate: 150%
  • Aeterna PL | Technology and Computing - Trend Rate: 62%

Data not available at the moment.

Top in written

The most written about topics yesterday

  • Aeterna NO | News - written count: 332
  • Aeterna NO | Lifestyle - written count: 246
  • Aeterna NO | News - Public Sector - written count: 160
  • Aeterna NO | Entertainment - written count: 142
  • Aeterna NO | Politics - written count: 126
  • Aeterna NO | Sports - written count: 125
  • Aeterna NO | Technology and Computing - written count: 82
  • Aeterna NO | Business and Finance - written count: 60
  • Aeterna NO | Culture - written count: 53
  • Aeterna NO | Well-Being - written count: 50
  • Aeterna DE | News - written count: 2,429
  • Aeterna DE | Business and Finance - written count: 1,151
  • Aeterna DE | Lifestyle - written count: 1,101
  • Aeterna DE | Politics - written count: 994
  • Aeterna DE | Sports - written count: 734
  • Aeterna DE | Culture - written count: 710
  • Aeterna DE | Entertainment - written count: 543
  • Aeterna DE | Politics - Foreign Affairs - written count: 518
  • Aeterna DE | Sports - Football - written count: 434
  • Aeterna DE | Technology and Computing - written count: 430
  • Aeterna SV | News - written count: 2,078
  • Aeterna SV | Sentiment - Positive - written count: 1,411
  • Aeterna SV | Sports - written count: 1,115
  • Aeterna SV | Business and Finance - written count: 670
  • Aeterna SV | Hobbies and Interests - written count: 666
  • Aeterna SV | Lifestyle - written count: 493
  • Aeterna SV | Politics - Swedish Politics - written count: 417
  • Aeterna SV | Real Estate - written count: 407
  • Aeterna SV | Entertainment - written count: 352
  • Aeterna SV | Sports - Football - written count: 318
  • Aeterna IT | News - written count: 1,481
  • Aeterna IT | Sports - written count: 707
  • Aeterna IT | Politics - written count: 679
  • Aeterna IT | Entertainment - written count: 620
  • Aeterna IT | Business and Finance - written count: 545
  • Aeterna IT | Sports - Football - written count: 349
  • Aeterna IT | Entertainment - Events and Attractions - written count: 263
  • Aeterna IT | Business and Finance - Investing - written count: 225
  • Aeterna IT | News - Roma - written count: 215
  • Aeterna IT | Education - written count: 196
  • Aeterna DA | Business and Finance - written count: 1,077
  • Aeterna DA | News - written count: 994
  • Aeterna DA | Business and Finance - Economy - written count: 696
  • Aeterna DA | Entertainment - written count: 671
  • Aeterna DA | Lifestyle - written count: 470
  • Aeterna DA | Entertainment - Events and Attractions - written count: 465
  • Aeterna DA | Politics - written count: 452
  • Aeterna DA | Sports - written count: 431
  • Aeterna DA | Business and Finance - Banking - written count: 366
  • Aeterna DA | Business and Finance - Small Enterprises - written count: 278
  • Aeterna ES | News - written count: 2,728
  • Aeterna ES | Business and Finance - written count: 963
  • Aeterna ES | Entertainment - written count: 674
  • Aeterna ES | Sports - written count: 620
  • Aeterna ES | Lifestyle - written count: 593
  • Aeterna ES | Politics - written count: 580
  • Aeterna ES | Lifestyle - Luxury Lifestyles - written count: 567
  • Aeterna ES | Business and Finance - Investing - written count: 528
  • Aeterna ES | Culture - written count: 421
  • Aeterna ES | Sports - Football - written count: 398
  • Aeterna FR | News - written count: 2,262
  • Aeterna FR | Sports - written count: 1,170
  • Aeterna FR | Lifestyle - written count: 1,167
  • Aeterna FR | Politics - written count: 967
  • Aeterna FR | Travel - written count: 803
  • Aeterna FR | Business and Finance - written count: 777
  • Aeterna FR | Shopping - written count: 608
  • Aeterna FR | Culture - written count: 548
  • Aeterna FR | Trending - written count: 505
  • Aeterna FR | Entertainment - written count: 475
  • Aeterna CS | Business and Finance - written count: 59
  • Aeterna CS | Sport - written count: 36
  • Aeterna CS | Entertainment - written count: 34
  • Aeterna CS | Culture - written count: 27
  • Aeterna CS | Home and Garden - written count: 19
  • Aeterna CS | Automotive - written count: 18
  • Aeterna CS | Style and Fashion - written count: 17
  • Aeterna CS | Travel - written count: 13
  • Aeterna CS | Home and Garden - Interior - written count: 12
  • Aeterna CS | Business and Finance - Construction - written count: 9
  • Aeterna EN | News - written count: 10,022
  • Aeterna EN | Trending - written count: 7,317
  • Aeterna EN | Leisure - Browsing - written count: 6,670
  • Aeterna EN | Lifestyle - written count: 6,242
  • Aeterna EN | Vitality Insights - written count: 4,437
  • Aeterna EN | Sports - written count: 3,363
  • Aeterna EN | Entertainment - written count: 3,130
  • Aeterna EN | Business and Finance - written count: 2,588
  • Aeterna EN | Culture - written count: 2,425
  • Aeterna EN | Politics - written count: 2,284
  • Aeterna PT | News - written count: 186
  • Aeterna PT | Business and Finance - written count: 50
  • Aeterna PT | Politics - written count: 47
  • Aeterna PT | Entertainment - written count: 36
  • Aeterna PT | Culture - written count: 34
  • Aeterna PT | Style and Fashion - written count: 22
  • Aeterna PT | Sports - written count: 22
  • Aeterna PT | Family - written count: 18
  • Aeterna PT | Technology and Computing - written count: 16
  • Aeterna PT | Food & Drink - written count: 15
  • Aeterna NL | News - written count: 1,648
  • Aeterna NL | Lifestyle - written count: 580
  • Aeterna NL | Business and Finance - written count: 431
  • Aeterna NL | Entertainment - written count: 379
  • Aeterna NL | Sports - written count: 292
  • Aeterna NL | Culture - written count: 188
  • Aeterna NL | News - Emergency Services - written count: 169
  • Aeterna NL | Well-Being - written count: 169
  • Aeterna NL | Careers - written count: 134
  • Aeterna NL | Science - written count: 133
  • Aeterna FI | News - written count: 405
  • Aeterna FI | Lifestyle - written count: 233
  • Aeterna FI | Sports - written count: 164
  • Aeterna FI | Entertainment - written count: 112
  • Aeterna FI | Business and Finance - written count: 100
  • Aeterna FI | Technology and Computing - written count: 83
  • Aeterna FI | Automotive - written count: 83
  • Aeterna FI | Boating - written count: 56
  • Aeterna FI | Food and Drink - written count: 44
  • Aeterna FI | Family - written count: 42
  • Aeterna PL | News - written count: 635
  • Aeterna PL | Business and Finance - written count: 261
  • Aeterna PL | Entertainment - Film and TV - written count: 242
  • Aeterna PL | Entertainment - written count: 239
  • Aeterna PL | Well-Being - written count: 181
  • Aeterna PL | Lifestyle - written count: 155
  • Aeterna PL | Sports - written count: 83
  • Aeterna PL | Automotive - written count: 70
  • Aeterna PL | Technology and Computing - written count: 69
  • Aeterna PL | Entertainment - Eurovision - written count: 62
  • Aeterna EL | Automotive - written count: 4
  • Aeterna EL | Business and Finance - written count: 4
  • Aeterna EL | Lifestyle - written count: 3
  • Aeterna EL | News - written count: 2
  • Aeterna EL | Environment - written count: 1

Top in read

The most read about topics yesterday

  • Aeterna NO | Technology and Computing - read count: 13,937
  • Aeterna NO | Gaming - read count: 1,895
  • Aeterna NO | Entertainment - read count: 1,197
  • Aeterna NO | Lifestyle - read count: 1,197
  • Aeterna NO | Culture - read count: 1,197
  • Aeterna NO | News - read count: 6
  • Aeterna NO | Home and Garden - read count: 2
  • Aeterna NO | Business and Finance - read count: 1
  • Aeterna NO | Politics - read count: 1
  • Aeterna DE | News - read count: 10,339,797
  • Aeterna DE | Business and Finance - read count: 10,037,505
  • Aeterna DE | Politics - read count: 4,993,276
  • Aeterna DE | Business and Finance - Investing - read count: 1,264,009
  • Aeterna DE | Sports - read count: 995,008
  • Aeterna DE | Business and Finance - Personal Finance - read count: 919,045
  • Aeterna DE | Sports - Football - read count: 616,432
  • Aeterna DE | Lifestyle - read count: 573,811
  • Aeterna DE | Culture - read count: 366,591
  • Aeterna DE | Entertainment - read count: 301,053
  • Aeterna SV | News - read count: 105,435,947
  • Aeterna SV | Business and Finance - read count: 31,033,714
  • Aeterna SV | Sports - read count: 28,293,985
  • Aeterna SV | Real Estate - read count: 12,503,264
  • Aeterna SV | Entertainment - read count: 8,497,790
  • Aeterna SV | Sports - Ice Hockey - read count: 8,378,960
  • Aeterna SV | Lifestyle - read count: 7,034,796
  • Aeterna SV | Shopping - read count: 6,994,699
  • Aeterna SV | Entertainment - Film and TV - read count: 6,088,375
  • Aeterna SV | Sports - Football - read count: 5,428,232
  • Aeterna IT | News - read count: 3,923,924
  • Aeterna IT | Business and Finance - read count: 1,996,738
  • Aeterna IT | Lifestyle - read count: 1,053,464
  • Aeterna IT | Home and Garden - read count: 557,531
  • Aeterna IT | Business and Finance - Investing - read count: 529,392
  • Aeterna IT | Politics - read count: 412,235
  • Aeterna IT | Entertainment - read count: 174,423
  • Aeterna IT | Entertainment - Celebrities - read count: 159,404
  • Aeterna IT | Shopping - read count: 116,874
  • Aeterna IT | Business and Finance - Agriculture - read count: 87,676
  • Aeterna DA | News - read count: 49,581,946
  • Aeterna DA | Sports - read count: 14,543,588
  • Aeterna DA | Sports - Football - read count: 11,022,653
  • Aeterna DA | Business and Finance - read count: 8,269,116
  • Aeterna DA | Entertainment - read count: 7,597,930
  • Aeterna DA | Lifestyle - read count: 6,081,732
  • Aeterna DA | Politics - read count: 5,850,599
  • Aeterna DA | Politics - Danish Politics - read count: 5,216,217
  • Aeterna DA | Politics - Law - read count: 3,863,054
  • Aeterna DA | Culture - read count: 3,569,339
  • Aeterna ES | Sports - read count: 149,500,446
  • Aeterna ES | Sports - Football - read count: 6,541,473
  • Aeterna ES | News - read count: 6,262,838
  • Aeterna ES | News - Madrid - read count: 5,643,086
  • Aeterna ES | Science - read count: 3,493,189
  • Aeterna ES | Business and Finance - read count: 1,001,525
  • Aeterna ES | Entertainment - read count: 548,619
  • Aeterna ES | Lifestyle - read count: 507,903
  • Aeterna ES | News - Barcelona - read count: 505,229
  • Aeterna ES | Entertainment - Film and TV - read count: 482,923
  • Aeterna FR | News - read count: 9,286,773
  • Aeterna FR | Sports - read count: 2,344,043
  • Aeterna FR | Automotive - read count: 2,202,442
  • Aeterna FR | Sports - Motorsports - read count: 2,202,157
  • Aeterna FR | Business and Finance - read count: 1,487,622
  • Aeterna FR | Lifestyle - read count: 600,603
  • Aeterna FR | Science - read count: 423,780
  • Aeterna FR | Shopping - read count: 407,578
  • Aeterna FR | Entertainment - read count: 377,933
  • Aeterna FR | Politics - read count: 369,106

Data not available at the moment.

  • Aeterna EN | News - read count: 551,479,802
  • Aeterna EN | Sports - read count: 147,873,067
  • Aeterna EN | Lifestyle - read count: 145,177,389
  • Aeterna EN | Gaming - read count: 107,357,288
  • Aeterna EN | Business and Finance - read count: 92,717,384
  • Aeterna EN | Education - read count: 91,311,358
  • Aeterna EN | Entertainment - read count: 85,554,227
  • Aeterna EN | Sports - Football - read count: 74,666,484
  • Aeterna EN | Hobbies and Interests - read count: 43,156,580
  • Aeterna EN | Communication - read count: 38,643,023

Data not available at the moment.

  • Aeterna NL | Sports - Motorsports - read count: 1,434,890
  • Aeterna NL | Sports - read count: 1,434,890
  • Aeterna NL | Education - read count: 1,298,510
  • Aeterna NL | Technology and Computing - read count: 139,602
  • Aeterna NL | Lifestyle - read count: 72,355
  • Aeterna NL | News - read count: 20,817
  • Aeterna NL | Science - Weather - read count: 20,816
  • Aeterna NL | Home and Garden - Interior - read count: 15,041
  • Aeterna NL | Business and Finance - read count: 4,065
  • Aeterna NL | Business and Finance - Investing - read count: 4,065
  • Aeterna FI | Technology and Computing - read count: 558,510
  • Aeterna FI | Business and Finance - read count: 545,116
  • Aeterna FI | Lifestyle - read count: 16,736
  • Aeterna FI | News - read count: 4,461
  • Aeterna FI | Science - Weather - read count: 4,236
  • Aeterna FI | Sports - read count: 1,902
  • Aeterna FI | Entertainment - read count: 323
  • Aeterna FI | Gaming - read count: 108
  • Aeterna FI | Automotive - read count: 45
  • Aeterna FI | Well-Being - read count: 33
  • Aeterna PL | Science - Weather - read count: 156,745
  • Aeterna PL | Technology and Computing - read count: 5,469
  • Aeterna PL | Entertainment - Film and TV - read count: 2
  • Aeterna PL | Entertainment - read count: 2
  • Aeterna PL | Well-Being - read count: 1
  • Aeterna PL | Lifestyle - read count: 1
  • Aeterna PL | Business and Finance - read count: 1

Data not available at the moment.

Let's connect

Umeå Office

Nygatan 18-20

903 27 Umeå

Sweden

info@aeternalabs.ai

Stockholm Office

Nybrogatan 8

Stockholm

Sweden

info@aeternalabs.ai

Follow us

Facebook
Linkedin

Work with us

For new business enquiries contact

Jon Hollström

Aeterna aims to make advertising more successful, focusing on ethics, relevance, and efficiency.

We achieve this with machine learning, analysing contexts and sentiment to provide the best possible advertising solution.

(C) 2026 Aeterna Labs - Privacy Policy